| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Field Desktop | 95% | 166 | 728 | 5,836 | 118 | 17 | 0 | 4 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,782 | 20,316 | 177,760 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 4,147 | 88% | 18,034 | 90% | 161,250 |
| Translated | 91% | 4,358 | 94% | 19,188 | 94% | 168,525 |
| Needs editing | 1% | 44 | 1% | 77 | 1% | 627 |
| Read-only | 4% | 211 | 5% | 1,154 | 4% | 7,275 |
| Failing checks | 1% | 78 | 4% | 897 | 4% | 8,383 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 380 | 5% | 1,051 | 4% | 8,608 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+5%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/08/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Comment resolved |
Comment resolved
10/05/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
10/02/2026
|
|
Marked for edit |
|